
🧾 Basic Info:
- Full Name: Virat Kohli
- Born: November 5, 1988 (Age: 36)
- From: Delhi, India
- Role: Top-order Batsman
- Batting Style: Right-handed
- IPL Team 2025: Royal Challengers Bengaluru (RCB)
- IPL Debut: 2008
🏏 IPL Career Summary:
Virat Kohli has been the face of RCB since the first season of the IPL in 2008. A consistent performer and the all-time highest run-scorer in IPL history, his dominance with the bat and leadership qualities have made him a true legend of the league.
📊 IPL Season-wise Performance:
Season | Team | Matches | Runs | Average | Strike Rate | Best Score |
---|---|---|---|---|---|---|
2008 | RCB | 13 | 165 | 15.00 | 105.09 | 38 |
2009 | RCB | 16 | 246 | 22.36 | 112.32 | 50 |
2010 | RCB | 16 | 307 | 27.90 | 144.81 | 58 |
2011 | RCB | 16 | 557 | 46.41 | 121.08 | 71 |
2012 | RCB | 16 | 364 | 28.00 | 111.65 | 73 |
2013 | RCB | 16 | 634 | 45.29 | 138.73 | 99 |
2014 | RCB | 14 | 359 | 27.61 | 122.10 | 73 |
2015 | RCB | 16 | 505 | 45.90 | 130.82 | 82* |
2016 | RCB | 16 | 973 | 81.08 | 152.03 | 113 |
2017 | RCB | 10 | 308 | 30.80 | 122.22 | 64 |
2018 | RCB | 14 | 530 | 48.18 | 139.10 | 92* |
2019 | RCB | 14 | 464 | 33.14 | 141.46 | 100 |
2020 | RCB | 15 | 466 | 42.36 | 121.35 | 90* |
2021 | RCB | 15 | 405 | 28.92 | 119.46 | 72 |
2022 | RCB | 16 | 341 | 22.73 | 115.98 | 73 |
2023 | RCB | 14 | 639 | 53.25 | 139.82 | 100* |
2024 | RCB | 14 | 738 | 61.50 | 148.40 | 104* |
2025* | RCB | 8 | 356 | 44.50 | 144.50 | 92* |
*2025 stats updated as of Match 8.
🏆 Key Achievements:
- All-time highest run scorer in IPL history
- Most runs in a single IPL season (973 in 2016)
- First player to play 200+ matches for a single franchise
🎯 Playing Style & Strengths:
- Master of run chases and pressure situations
- Known for classical cover drives and strike rotation
- Plays spin and pace equally well
5 COMMENTS